Looking for a vertical model? Poollynk is here to help you develop efficient pool heating with a space-saving top-discharge design.

| Capacity | 7kW | 9kW | 12kW | 15kW | 18kW | 25kW | 35kW | 25kW | 35kW | 41kW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Advised Pool Size | m³ | 15~25 | 18~35 | 25~45 | 30~55 | 35~65 | 50~95 | 65~120 | 50~95 | 65~120 | 90~160 |
| *Heating Capacity at Air 26°C, Humidity 80%, Water 26°C in, 28°C out | |||||||||||
| Heating Capacity | kW | 1.7~7.0 | 2.3~8.8 | 3.9~11.0 | 5.8~14.5 | 6.2~17.9 | 7.5~24.5 | 8.8~35 | 7.5~24.5 | 8.8~35 | 10~41 |
| Power Input | kW | 0.11~1.02 | 0.14~1.29 | 0.24~1.61 | 0.36~2.12 | 0.39~2.49 | 0.47~3.57 | 0.51~5.66 | 0.47~3.57 | 0.51~5.66 | 0.63~5.98 |
| COP | / | 6.80~15.98 | 6.82~15.97 | 6.82~15.96 | 6.82~15.95 | 6.82~15.96 | 6.85~15.98 | 6.86~15.96 | 6.85~15.98 | 6.86~15.96 | 6.86~15.98 |
| Average COP at 50% Capacity | / | 11.60 | 11.80 | 11.60 | 11.60 | 11.50 | 11.80 | 11.60 | 11.50 | 11.80 | 11.60 |
| *Heating Capacity at Air 15°C, Humidity 70%, Water 26°C in, 28°C out | |||||||||||
| Heating Capacity | kW | 1.40~5.3 | 1.9~7.0 | 2.3~9.4 | 3.6~12.5 | 4.2~15.0 | 5.5~21 | 6.9~28.6 | 5.5~21 | 6.9~28.6 | 7.9~35 |
| Power Input | kW | 0.19~1.13 | 0.25~1.46 | 0.29~1.96 | 0.48~2.60 | 0.50~3.06 | 0.72~4.29 | 0.86~5.84 | 0.72~4.29 | 0.86~5.84 | 1.01~7.00 |
| COP | / | 4.7~7.5 | 4.8~7.6 | 4.8~7.8 | 4.8~7.7 | 4.9~7.8 | 4.9~7.6 | 4.9~8.0 | 4.9~7.8 | 4.9~8.0 | 5.0~7.8 |
| Average COP at 50% Capacity | / | 6.60 | 6.80 | 6.70 | 6.70 | 6.80 | 6.70 | 6.80 | 6.70 | 6.80 | 6.70 |
| *Cooling Capacity at Air 35°C, Water 29°C in, 27°C out | |||||||||||
| Cooling Capacity | kW | 1.0~4.2 | 1.3~5.3 | 1.9~6.8 | 2.1~9.4 | 2.7~11.6 | 3.8~14.9 | 4.9~19.3 | 3.8~14.9 | 4.9~19.3 | 5.9~23.4 |
| Power Input | kW | 0.15~1.11 | 0.19~1.4 | 0.25~1.89 | 0.54~2.47 | 0.66~3.05 | 0.77~3.92 | 0.93~5.08 | 0.77~3.92 | 0.99~5.08 | 1.26~5.88 |
| EER | / | 3.5~6.0 | 3.5~6.1 | 3.4~6.5 | 3.6~6.3 | 3.4~6.2 | 3.8~6.7 | 3.4~6.4 | 3.8~6.7 | 3.5~6.4 | 3.1~6.3 |
| Other paratmeters | |||||||||||
| Power supply | V/Ph/Hz | 220~240V/1/50Hz/60Hz | 380~415V/3/50Hz/60Hz | ||||||||
| Max Power Input | kW | 1.45 | 1.75 | 2.75 | 3.15 | 3.75 | 5.17 | 6.43 | 4.76 | 7.20 | 9.58 |
| Max Current | A | 7.10 | 8.30 | 11.50 | 14.50 | 17.50 | 23.50 | 30.00 | 7.90 | 12.70 | 13.50 |
| Water Flow Volume | m³/h | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 9 | 12 | 9 | 12 | 18 |
| Refrigerant | / | R32 | |||||||||
| Heat Exchanger | / | Titanium | |||||||||
| Casing Material | / | ABS | |||||||||
| Working temp. range | °C | -15~43C | |||||||||
| Noise Level at 1m | dB(A) | 39~51 | 40~52 | 41~53 | 42~54 | 43~56 | 47~58 | 46~59 | 47~58 | 49~59 | 49~59 |
| Water Pipe connection | / | DN50 | |||||||||
| Net Weight | kg | 50 | 55 | 65 | 71 | 73 | 95 | 113 | 96 | 114 | 115 |
| Shipping Weight | kg | 61 | 67 | 79 | 85 | 87 | 112 | 130 | 113 | 131 | 132 |
| Net Dimension (L×W×H) | mm | 530×530×655 | 650×650×790 | 730×730×980 | |||||||
| Packing Dimension(L×W×H) | mm | 600×560×820 | 720×680×950 | 800×760×1110 | |||||||
Performance data is based on the operating conditions stated in the table. Specifications may vary by configuration.